Nossa Senhora da Víctoria

In 1814, 434 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-3801 occurred via the Court of Vice Admiralty, Freetown.

Case Details
UID LA-E-3801
Case Name Nossa Senhora da Víctoria
Year 1814
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Enslaved Total 434
Liberated Africans Total 434
Registered Total 434
Notes Went to appeal at High Court of Admiralty.
Sources The National Archives, UK, HCA 49/91/1, "Vessels Cargoes and Slaves Proceeded Against in the Court of Vice Admiralty at Sierra Leone," Jun. 1808 - Mar. 1817, f. 1-37; The National Archives, UK, CO 967/91, "List of Vessels adjudicated at the Court of Vice Admiralty of Sierra Leone having the number of slaves captured and emancipated," 3 Sep. 1809 - 31 Dec. 1825, large document (15 ft. long); The National Archives, UK, HCA 42/475/898, "Examination of Ricardo da Sa," 21 May 1814, no folio; SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 7537.
Cite as:

Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019

Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/

Event Details
UID LA-E-3801
Case Name Nossa Senhora da Víctoria
Departure from Africa
Date
Region Rivers of West Africa
Place Bissau
Enslaved Total 434
Capture
Date 1814-05-12
Location Taken at the Islets of Caio, near Bissao
Navy Britain
Ship Princess Charlotte
Captain William Sanders
Supporting Ships
Trial
Sentence Date 1814-05-28
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Date
Region Rivers of West Africa
Place Freetown
Liberated Africans 434
Registered 434
People Details
UI Name Age Sex Height (ft)
VI006640 Dar 22 Man 5'4 1/2 View Details
VI006641 Doonel 33 M 5'1 View Details
VI006642 Foday 40 M 5'2 View Details
VI006643 Gaenay 21 M 5'2 View Details
VI006644 Mungo Gindoo 23 M 5'9 3/4 View Details
VI006645 Samboo 21 M 5'8 View Details
VI006646 Bama 38 M 5'8 3/4 View Details
VI006647 Yallo 22 M 5'9 3/4 View Details
VI006648 Bantan 23 M 5'5 View Details
VI006649 Farring 26 M 5'8 1/4 View Details
VI006650 Mansa 24 M 5'5 1/2 View Details
VI006651 Abaminkee 48 M 5'7 1/2 View Details
VI006652 Yacorra 28 M 5'8 1/2 View Details
VI006653 Braam 29 M 5'4 1/4 View Details
VI006654 Arefuma 21 M 5'4 1/2 View Details
VI006655 Maia 23 M 5'4 3/4 View Details
VI006656 Quano 22 M 5'5 1/2 View Details
VI006657 Jedekee 26 M 5'7 View Details
VI006658 Janoo 26 M 5'4 1/4 View Details
VI006659 Burama 20 M 5'6 3/4 View Details
VI006660 Bama 36 M 5'8 View Details
VI006661 Lamohu Lepy 22 M 5'5 1/2 View Details
VI006662 Dembo 26 M 5'11 View Details
VI006663 Semenee 33 M 5'3 1/2 View Details
VI006664 Salee 36 M 5'5 1/2 View Details
VI006665 Cabesa 56 M 5'6 1/4 View Details
VI006666 Cangeura 48 M 5'6 3/4 View Details
VI006667 Banjeboo 25 M 5'4 1/2 View Details
VI006668 Dantilly 49 M 5'7 View Details
VI006669 Juma 30 M 5'5 3/4 View Details
VI006670 Samba 60 M 5'9 View Details
VI006671 Mansa 28 M 5'5 1/4 View Details
VI006672 Abdulah 28 M 5'9 View Details
VI006673 Mamadoo 29 M 5'4 1/2 View Details
VI006674 Demba 45 M 5'6 View Details
VI006675 Hamed 28 M 5'6 1/2 View Details
VI006676 Taman 30 M 5'3 View Details
VI006677 Jallanchow 25 M 5'8 3/4 View Details
VI006678 Neatta 29 M 5'9 View Details
VI006679 Jangatt 32 M 5'9 1/4 View Details
VI006680 Janass 49 M 5'5 1/4 View Details
VI006681 Macharra 28 M 5'6 View Details
VI006682 Cauley 33 M 5'3 View Details
VI006683 Boroo 43 M 5'5 1/2 View Details
VI006684 Danta 29 M 5'3 1/2 View Details
VI006685 Siacara 26 M 5'3 View Details
VI006686 Banna 25 M 5'5 3/4 View Details
VI006687 Corree 22 M [N/D] View Details
VI006688 Wallee 23 M 5'6 View Details
VI006689 Sumor 21 M 6'0 View Details
VI006690 Yallarchow 23 M 5'10 View Details
VI006691 Masaille 20 M 5'4 View Details
VI006692 Boomboo Jai 25 M 5'4 View Details
VI006693 Acoo 22 M 5'9 View Details
VI006694 Amar 25 M 5'7 View Details
VI006695 Mallick 26 M 5'7 View Details
VI006696 Sarra 21 M 5'5 View Details
VI006697 Macca 35 M 5'8 View Details
VI006698 Andalla 19 M 5'5 View Details
VI006699 Jiggan Joff 22 M 5'4 View Details
VI006700 Kanyan Jai 20 M 5'4 View Details
VI006701 Canley 30 M 5'5 View Details
VI006702 Gnalley 24 M 5'4 View Details
VI006703 Mamadee 26 M 5'8 View Details
VI006704 Deja Joff 23 M 5'6 View Details
VI006705 Banfoff 24 M 5'7 View Details
VI006706 Neja 23 M 5'6 View Details
VI006707 Brema 26 M 5'10 View Details
VI006708 Denay 56 [N/D] 5'6 View Details
VI006709 Molly 27 M 5'6 View Details
VI006710 Mallick 19 M 5'8 View Details
VI006711 Demba 21 M 5'6 View Details
VI006712 Jomaney 29 M 5'1 1/2 View Details
VI006713 Safeful Joff 24 M 5'7 View Details
VI006714 Jane 25 M 5'4 View Details
VI006715 Bachim 18 M 5'4 View Details
VI006716 Lammee 26 M 5'5 View Details
VI006717 Hamadee 20 M 5'6 View Details
VI006718 Brahema 28 M 5'11 View Details
VI006719 Shoton 25 M 6'0 1/2 View Details
VI006720 Lattee 25 M 5'11 View Details
VI006721 Amarah 35 M 5'6 View Details
VI006722 Coomba 24 M 5'9 View Details
VI006723 Barni Jai 26 M 5'9 View Details
VI006724 Semen Joe 25 M 5'7 View Details
VI006725 Wallee 26 M 5'7 View Details
VI006726 Dan Carey 32 M 5'3 View Details
VI006727 Gore 25 M 5'6 View Details
VI006728 Setor 31 M 5'10 View Details
VI006729 Birum 24 M 5'7 View Details
VI006730 Wallee 28 M 5'8 View Details
VI006731 Coomba 24 M 5'5 View Details
VI006732 Aman Jai 28 M 5'8 View Details
VI006733 Samba 19 M 5'1 View Details
VI006734 Demba 18 M 5'5 View Details
VI006735 Babucary 20 M 5'6 View Details
VI006736 Bafee 27 M 5'7 View Details
VI006737 Cabanga 31 M 5'5 1/2 View Details
VI006738 Nafee 27 M 5'10 View Details
VI006739 Corree 25 M 5'8 1/2 View Details
VI006740 Yimba 26 M 5'10 View Details
VI006741 Corree 27 M 5'9 View Details
VI006742 Cacuta 27 M 5'9 View Details
VI006743 Collovan 26 M 5'8 1/2 View Details
VI006744 Mamadu 19 M 5'7 View Details
VI006745 Jam 27 M 5'8 View Details
VI006746 Corra 30 M 5'7 View Details
VI006747 Tamba 21 M 5'5 View Details
VI006748 Canley 25 M 5'7 View Details
VI006749 Feeby 28 M 5'8 View Details
VI006750 Mallee 24 M 5'11 View Details
VI006751 Sobbay 40 M 5'5 View Details
VI006752 Evandou 32 M 5'6 1/2 View Details
VI006753 Hallee 27 M 5'6 1/2 View Details
VI006754 Gnally 32 M 5'5 View Details
VI006755 Yelee 29 M 5'3 View Details
VI006756 Yankay 25 M 5'5 View Details
VI006757 Yanei 24 M 5'7 View Details
VI006758 Wallee 24 M 5'6 View Details
VI006759 Mallick 32 M 5'9 View Details
VI006760 Ansimanee 33 M 5'7 View Details
VI006761 Patta 33 M 5'10 View Details
VI006762 Ulo 26 Man 5'7 View Details
VI006763 Mamadoo 30 M 5'9 View Details
VI006764 Nafo 23 M 5'7 View Details
VI006765 Dansoche 26 M 5'7 View Details
VI006766 Tomanney 23 M 5'9 View Details
VI006767 Sereghee 26 M 5'6 View Details
VI006768 Deelo 28 M 5'7 View Details
VI006769 Mumor 25 M 5'5 View Details
VI006770 Demba 19 M 5'5 View Details
VI006771 Samba 18 M 5'5 View Details
VI006772 Hamadu 24 M 5'4 View Details
VI006773 Samba 32 M 5'8 View Details
VI006774 Sarra 30 M 5'0 View Details
VI006775 Lally 24 Man 5'8 View Details
VI006776 Yorro 29 M 5'3 1/2 View Details
VI006777 Tomanney 20 M 5'1 View Details
VI006778 Lambee 18 M 5'7 View Details
VI006779 Samba 24 M 5'6 View Details
VI006780 Sanay 22 M 5'5 View Details
VI006781 Yagboo 22 M 5'4 View Details
VI006782 Mamadee 27 M 5'3 View Details
VI006783 Tamba 32 M 5'4 1/2 View Details
VI006784 Amacca 26 M 5'9 View Details
VI006785 Dansa 29 M 5'4 View Details
VI006786 Samboo 26 M 5'4 View Details
VI006787 Masaillee 24 M 5'6 View Details
VI006788 Bayee 19 M 5'0 View Details
VI006789 Bayee 30 M 5'7 View Details
VI006790 Yabba 22 Man 5'2 View Details
VI006791 Yatta 24 M 4'7 View Details
VI006792 Maddee 30 M 5'10 View Details
VI006793 Fanna 27 M 5'5 View Details
VI006794 Sembarree 23 M 5'5 View Details
VI006795 Tassa 29 M 5'3 View Details
VI006796 Fanya 26 M 5'8 1/2 View Details
VI006797 Suma 24 M 5'0 View Details
VI006798 Duarro 40 M 5'5 View Details
VI006799 Tomorema 21 M 5'7 View Details
VI006800 Balla 25 M 5'7 View Details
VI006801 Dabbo 19 M 5'3 1/2 View Details
VI006802 Carrafa 18 M 5'2 View Details
VI006803 Bonaygo 21 M 5'0 View Details
VI006804 William 35 M 5'7 View Details
VI006805 Dominga 24 Man 5'8 View Details
VI006806 Conda 28 M 5'4 View Details
VI006807 Joaqua 23 M 5'4 View Details
VI006808 Passampay 20 M 5'4 View Details
VI006809 Janga 20 M 5'4 View Details
VI006810 Lazoper 28 M 5'6 View Details
VI006811 Coonda 27 M 5'5 View Details
VI006812 Ambrose 22 M 5'9 View Details
VI006813 Janga 20 M 5'5 View Details
VI006814 Acoona 26 M 5'7 View Details
VI006815 Etoonta 28 M 5'5 View Details
VI006816 Biaggo 20 M 6'0 View Details
VI006817 Jompoo 26 M 5'11 View Details
VI006818 Farra 29 M 5'10 View Details
VI006819 Carnel Dorego 27 Man 5'7 View Details
VI006820 Tomanney 31 M 5'6 View Details
VI006821 Maddee Cadeena 50 M 5'6 View Details
VI006822 Gnallo 25 M 5'11 View Details
VI006823 Boobo Ghai 17 M 4'10 View Details
VI006824 Wallee 16 M 5'1 1/2 View Details
VI006825 Tomanney 16 M 5'1 1/2 View Details
VI006826 Dansocho 18 M 5'3 View Details
VI006827 Jumpo 20 M 5'9 View Details
VI006828 Sabayumma 21 M 5'7 1/2 View Details
VI006829 Sanay 15 M 5'0 View Details
VI006830 Joe 15 M 4'11 1/2 View Details
VI006831 Saleha 16 M 5'1 View Details
VI006832 Coulafang 15 M 5'0 View Details
VI006833 Mansallee 14 M 4'10 1/2 View Details
VI006834 Basabba 18 Man 5'5 View Details
VI006835 Bunchary 14 M 4'11 1/2 View Details
VI006836 Demba 14 M 5'0 View Details
VI006837 Tamba 14 M 4'10 1/2 View Details
VI006838 Tamba 14 M 4'9 View Details
VI006839 Dominga 19 M 5'4 1/2 View Details
VI006840 Etaller 18 M 5'1 View Details
VI006841 Coonta 16 M 5'0 View Details
VI006842 Jamacca 14 M 4'10 1/2 View Details
VI006843 Sega 15 M 4'10 View Details
VI006844 Mattasa 20 M 5'4 3/4 View Details
VI006845 Bernard 23 M 5'6 3/4 View Details
VI006846 Bendict 23 M 5'6 3/4 View Details
VI006847 Antonie 30 Man 5'6 1/2 View Details
VI006848 Cyprian 25 M 5'6 View Details
VI006849 Joaquim 25 M 5'7 1/2 View Details
VI006850 Calament 25 M 5'5 1/2 View Details
VI006851 Brama 29 M 5'6 View Details
VI006852 Mansa 28 M 5'7 View Details
VI006853 Mamadu 11 Boys 4'6 1/2 View Details
VI006854 Demay 10 B 4'6 View Details
VI006855 Sambah 11 B 4'6 1/2 View Details
VI006856 Samba Fouree 9 B 4'5 View Details
VI006857 Debo Fife 10 B 4'5 View Details
VI006858 Peter 9 B 4'3 View Details
VI006859 Will 11 B 5'6 View Details
VI006860 Bungal 10 B 4'6 View Details
VI006861 Balalee 8 B 4'0 1/2 View Details
VI006862 Dick 8 B 3'11 1/2 View Details
VI006863 Demba 13 Boy 4'10 View Details
VI006864 Farra 13 B 4'10 1/2 View Details
VI006865 Yerra 9 B 4'4 View Details
VI006866 Mallal 9 B 4'3 1/2 View Details
VI006867 Mallick 10 B 4'5 View Details
VI006868 Tomanney 10 B 5'6 1/2 View Details
VI006869 Sara 7 B 3'10 3/4 View Details
VI006870 Moree 9 B 4'2 3/4 View Details
VI006871 Jomee 9 B 4'2 1/2 View Details
VI006872 Saabo 8 B 4'1 View Details
VI006873 Nafa 10 B 4'5 View Details
VI006874 Neandee 9 B 4'2 View Details
VI006875 Notto 8 B 4'0 View Details
VI006876 Angorree 6 B 3'8 View Details
VI006877 Ocorree 9 B 4'5 1/2 View Details
VI006878 Ongabarramba 10 B 4'5 View Details
VI006879 Mamadoo 12 B 4'6 View Details
VI006880 Balla 9 Boy 5'4 View Details
VI006881 Saaboo 10 B 4'4 View Details
VI006882 Patta 9 B 4'4 View Details
VI006883 Wallee 12 B 4'10 View Details
VI006884 Yennou 10 B 4'6 View Details
VI006885 Canta 10 B 4'5 View Details
VI006886 Arefuma 7 B 3'11 View Details
VI006887 Arefuma 8 B 4'1 View Details
VI006888 Fa Buchary 7 B 3'11 View Details
VI006889 Formanney 7 B 3'10 View Details
VI006890 Gnoma 8 B 4'0 View Details
VI006891 Moreeba 10 B 4'6 View Details
VI006892 Era 9 B 4'2 1/2 View Details
VI006893 Sabayumma 10 B 4'4 View Details
VI006894 Joze 10 B 4'5 View Details
VI006895 Sabba 9 B 4'2 View Details
VI006896 Mamadee 10 B 4'6 View Details
VI006897 Dansocho 8 B 4'0 1/2 View Details
VI006898 Sanay 10 Boy 4'6 View Details
VI006899 Cacuta 9 B 4'3 1/4 View Details
VI006900 Balla 6 B 3'0 View Details
VI006901 Latee B [N/D] View Details
VI006902 Sabayumma 13 B 4'10 1/2 View Details
VI006903 Samboo 10 B 4'6 1/2 View Details
VI006904 Wallee 8 B 4'0 View Details
VI006905 Jurimey 10 B 4'6 1/2 View Details
VI006906 Aserema 9 B 4'1 View Details
VI006907 Sanga 10 B 4'5 View Details
VI006908 Doogga 9 B 4'2 1/2 View Details
VI006909 Dantilly 11 B 4'8 View Details
VI006910 Yennou 6 B 3'10 View Details
VI006911 Cabella 11 B 4'6 View Details
VI006912 Canya 8 B [N/D] View Details
VI006913 Lunie 12 B 4'1 1/2 View Details
VI006914 Sanga 10 B 4'5 View Details
VI006915 Fayalla 11 Boy 4'7 1/2 View Details
VI006916 Manae 4 B 3'8 View Details
VI006917 Era 9 B 4'4 View Details
VI006918 Sarra 7 B 3'10 1/2 View Details
VI006919 Soru 7 B 3'11 View Details
VI006920 Warren 8 B 4'1 View Details
VI006921 Festuno Son Victoria No. 5374 View Details
VI006922 Rosa 8 8 4'3 View Details
VI006923 Julie 11 B 4'8 3/4 View Details
VI006924 Francisco 7 B 4'1 View Details
VI006925 Justin 11 B 4'7 1/4 View Details
VI006926 Laitee [N/D] [N/D] View Details
VI006927 Canta [N/D] [N/D] View Details
VI006928 Coonia [N/D] [N/D] View Details
VI006929 Funguhoo [N/D] [N/D] View Details
VI006930 Joe Crondor [N/D] [N/D] View Details
VI006931 Kinta [N/D] [N/D] View Details
VI006932 Orenopa [N/D] [N/D] View Details
VI006933 Horoeja 34 Woman 5'1 1/2 View Details
VI006934 Fenda 33 W 5'4 View Details
VI006935 Ghetabir 26 W 5'4 View Details
VI006936 Doosobalem 25 W 5'3 View Details
VI006937 Fatima 27 Woman 5'1 View Details
VI006938 Sera 28 W 4'9 View Details
VI006939 Tattoopa 24 W 5'7 View Details
VI006940 Patta 50 W 5'5 View Details
VI006941 Kango 30 W 5'2 View Details
VI006942 Sera 33 W 5'2 View Details
VI006943 Arsetta 40 W 5'4 View Details
VI006944 Fatima 36 W 5'4 View Details
VI006945 Barrebema 19 W 5'2 View Details
VI006946 Monsoondee 32 W 5'3 View Details
VI006947 Fenda 26 W 5'4 View Details
VI006948 Fatima 27 W 5'2 View Details
VI006949 Era 26 W 5'1 1/2 View Details
VI006950 Cubee 15 W 5'1 View Details
VI006951 Coomba 24 W 5'3 View Details
VI006952 Joyoe 22 W 5'2 View Details
VI006953 Bissoa 29 M 5'4 View Details
VI006954 Kango 24 M 5'0 View Details
VI006955 Fonja 32 M 5'0 View Details
VI006956 Yassin 14 M 4'11 View Details
VI006957 Jeddee 35 M 5'2 View Details
VI006958 Jai Maroon 30 M 4'10 View Details
VI006959 Anta 23 M 5'5 View Details
VI006960 Mayegain 25 M 5'1 View Details
VI006961 Tening 25 M 5'5 View Details
VI006962 Mayegain 30 M 5'3 View Details
VI006963 Yassin 19 M 5'0 1/2 View Details
VI006964 Yanday 26 M 5'3 View Details
VI006965 Yafou 25 M 5'2 1/2 View Details
VI006966 Coomba 27 M 3'11 3/4 View Details
VI006967 Defan 24 M 4'10 View Details
VI006968 Manfou 28 M 5'4 View Details
VI006969 Fellaham 29 M 5'2 1/2 View Details
VI006970 Berry 25 M 5'2 1/2 View Details
VI006971 Fenda 26 M 5'5 View Details
VI006972 Yangba 24 M 4'11 1/2 View Details
VI006973 Sera 40 M 5'0 View Details
VI006974 Bayugga 28 M 5'7 View Details
VI006975 Marrarm 29 M 5'3 1/2 View Details
VI006976 Coomba 24 M 4'11 1/2 View Details
VI006977 Nyaree 28 M 5'3 View Details
VI006978 Malon 26 M 5'6 View Details
VI006979 Moewoe 28 M 5'4 View Details
VI006980 Dandee 25 M 4'11 View Details
VI006981 Kafo 14 M 4'8 1/2 View Details
VI006982 Serou 25 M 5'0 View Details
VI006983 Kendama 27 M 4'10 1/2 View Details
VI006984 Niaree 25 M 5'4 View Details
VI006985 Coomba 26 M 5'2 View Details
VI006986 Mariama 30 M 5'7 View Details
VI006987 Masamee 26 M 4'10 1/2 View Details
VI006988 Sarumba 18 M 5'4 View Details
VI006989 Fatima 18 M 5'2 View Details
VI006990 Sera 36 M 5'5 1/2 View Details
VI006991 Kangoo 20 M 5'1 1/2 View Details
VI006992 Coomba 20 M 4'9 1/2 View Details
VI006993 Fatima 18 M 5'1 View Details
VI006994 Sera 18 M 5'3 View Details
VI006995 Mayalia 26 M 5'0 View Details
VI006996 Coona 30 M 5'1 1/2 View Details
VI006997 Maria 26 M 5'6 View Details
VI006998 Sybell 27 M 5'3 View Details
VI006999 Deminfa 24 M 5'4 View Details
VI007000 Tonio 25 M 5'2 View Details
VI007001 Coomba 23 M 4'11 View Details
VI007002 Coota 19 M 4'11 View Details
VI007003 Annekaykey 28 M 5'3 1/2 View Details
VI007004 Jombo 35 M 5'2 3/4 View Details
VI007005 Oboe 28 M 5'6 View Details
VI007006 Yanno 32 M 5'1 1/2 View Details
VI007007 Eghimbine 28 M 5'3 View Details
VI007008 Awonda 26 M 5'9 1/2 View Details
VI007009 Nancy 26 M 5'1 1/2 View Details
VI007010 Nacase 30 M 5'1 View Details
VI007011 Annanay 28 M 5'3 View Details
VI007012 Dunbattoo 27 M 5'3 View Details
VI007013 Umbafugga 30 M 5'2 3/4 View Details
VI007014 Agundama 25 M 5'3 View Details
VI007015 Acang 25 M 5'1 3/4 View Details
VI007016 Wagina 29 M 5'4 View Details
VI007017 Onbenat 25 M 5'2 View Details
VI007018 Benin 30 M 5'2 View Details
VI007019 Jenam 17 M 5'1 View Details
VI007020 Innoumounga 28 M 5'6 View Details
VI007021 Nopadana 35 M 5'1 1/2 View Details
VI007022 Adam ba Jarr 26 M 5'2 View Details
VI007023 Anna 17 M 5'4 View Details
VI007024 Antonia 22 M 5'5 View Details
VI007025 Luisa 15 M 4'11 1/2 View Details
VI007026 Thomaso 15 M 4'4 1/2 View Details
VI007027 Victoria 28 M 5'0 View Details
VI007028 Nutalie 27 M 5'3 1/4 View Details
VI007029 Cuta 22 M 4'11 1/2 View Details
VI007030 Francesca 22 M 5'2 1/2 View Details
VI007031 Generosa 17 M 5'0 View Details
VI007032 Inase 9 G 4'2 3/4 View Details
VI007033 Natoo 6 G 3'10 View Details
VI007034 Sera 10 G 4'2 1/2 View Details
VI007035 Bangolu 11 G 4'9 View Details
VI007036 Nafoo 11 G 4'7 1/2 View Details
VI007037 Intonia 10 G 4'6 View Details
VI007038 Toona 11 G 4'8 View Details
VI007039 Coomba 8 G 4'5 View Details
VI007040 Coota 13 G 4'9 View Details
VI007041 Joco 8 G 4'5 1/2 View Details
VI007042 Fenda 12 G 4'9 View Details
VI007043 Maduba 13 G 4'10 1/2 View Details
VI007044 Jabbu 7 G 4'2 1/2 View Details
VI007045 Rosa 6 G 3'7 1/2 View Details
VI007046 Fenda 8 G 4'2 View Details
VI007047 Coota 8 G 4'2 View Details
VI007048 Jenana 7 G 4'1 1/2 View Details
VI007049 Maworo 12 G 4'7 1/2 View Details
VI007050 Sera 7 G 4'5 1/4 View Details
VI007051 Codento 6 G 4'0 View Details
VI007052 Desapa 12 G 4'1 1/2 View Details
VI007053 Sera 5 G 4'9 1/2 View Details
VI007054 Sera 5 G 3'6 1/2 View Details
VI007055 Fenda 5 G 3'10 1/2 View Details
VI007056 Jeda 4 G 3'10 View Details
VI007057 Saaba 11 G 3'7 View Details
VI007058 Fatima 11 G 4'6 View Details
VI007059 Tenna 13 G 4'8 1/2 View Details
VI007060 Coota 13 G 5'0 View Details
VI007061 Cangeo 10 Girl 4'6 1/2 View Details
VI007062 Chona 5 G 3'6 1/2 View Details
VI007063 Coona 8 G 4'3 View Details
VI007064 Dusu 11 G 4'7 1/4 View Details
VI007065 Jenna 13 G 4'11 View Details
VI007066 Danfo 6 G 4'0 View Details
VI007067 Inasanka 13 G 4'10 1/2 View Details
VI007068 Maria (Infant) daug. of G [N/D] View Details
VI007069 Icarow G [N/D] View Details
VI007070 Moania G [N/D] View Details
VI007071 Inequa G [N/D] View Details
VI007072 Maria (Child) daug. of 5 G [N/D] View Details
VI007073 Wopadana G [N/D] View Details
VI007074 Bea 26 Man 5'6 1/2 View Details
VI007075 Banna 31 M 5'9 View Details
VI007076 Tua 22 M 5'4 3/4 View Details
VI007077 Iabanna 26 M 5'3 View Details
VI007078 Sa 20 M 5'3 1/2 View Details
VI007079 Touree 19 M 5'3 1/4 View Details
VI007080 Kaingree 18 M 4'10 1/4 View Details
VI007081 Joe 12 Boy 4'6 View Details
VI007082 Kendee 10 B 4'4 View Details
VI007083 Sengey Dead Jan.7 1815 11 B 4'5 1/2 View Details
VI007084 Bifsey 9 B 4'0 View Details
VI007085 Touree 9 B 4'2 View Details
VI007086 Cai 13 Girl 4'8 View Details
List of Source(s)