Marquis de Romana

In 1810, 101 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-3831 occurred via the Court of Vice Admiralty, Freetown.

Case Details
UID LA-E-3831
Case Name Marquis de Romana
Year 1810
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Enslaved Total 113
Liberated Africans Total 101
Registered Total 101
Notes
Sources The National Archives, UK, CO 967/91, "List of Vessels adjudicated at the Court of Vice Admiralty of Sierra Leone having the number of slaves captured and emancipated," 3 Sep. 1809 - 31 Dec. 1825, large document (15 ft. long); SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 7583.
Cite as:

Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019

Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/

Event Details
UID LA-E-3831
Case Name Marquis de Romana
Departure from Africa
Date
Region Voltaic
Place Unspecified
Enslaved Total 113
Capture
Date 1810-09-02
Location
Navy Britain
Ship Tigris
Captain Robert Bones
Supporting Ships
Trial
Sentence Date 1810-11-21
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Date
Region Rivers of West Africa
Place Freetown
Liberated Africans 101
Registered 101
People Details
UI Name Age Sex Height (ft)
VI001607 Adam 30 M 5'2 View Details
VI001608 Quassia 41 M 5'4 1/2 View Details
VI001609 Yaou 26 M 5'4 View Details
VI001610 Quamina 24 M 5'11 View Details
VI001611 Quamina 24 M 5'5 1/2 View Details
VI001612 Quamina 22 M 5'3 View Details
VI001613 Cudjoe 24 M 5'5 1/2 View Details
VI001614 Cobanang 25 M 5'5 1/2 View Details
VI001615 Quaco 25 M 5'7 3/4 View Details
VI001616 Quaco 26 M 5'7 View Details
VI001617 Cuffy 24 M 5'2 View Details
VI001618 Quaco 25 M 5'3 View Details
VI001619 Cudjoe 22 M 5'5 View Details
VI001620 Cuffy 26 M 5'6 View Details
VI001621 Cuffy 23 M 5'5 1/2 View Details
VI001622 Quassia 27 M 5'6 View Details
VI001623 Quamina 21 M 5'3 View Details
VI001624 Cudjoe 22 M 5'2 View Details
VI001625 Cuffy 26 M 5'7 3/4 View Details
VI001626 Yaou 27 M 5'6 View Details
VI001627 Quamina 19 M 5'1 View Details
VI001628 Quaco 21 M 5'1 View Details
VI001629 Cuffy 26 M 5'5 1/2 View Details
VI001630 Quaco 30 M 5'4 View Details
VI001631 Tefo 25 M 5'4 1/2 View Details
VI001632 Cudjoe 17 M 4'11 View Details
VI001633 Quaco 19 M 5'2 View Details
VI001634 Quamina 23 M 5'2 1/2 View Details
VI001635 Yaou 29 M 5'0 View Details
VI001636 Yaou 23 M 5'4 View Details
VI001637 Cudjoe 29 M 5'7 View Details
VI001638 Cuffy 26 M 5'2 View Details
VI001639 Quamina 23 M 5'1 View Details
VI001640 Cuffy 16 M 4'10 View Details
VI001641 Cobana 21 M 5'0 1/2 View Details
VI001642 Apracoo 29 M 5'4 View Details
VI001643 Yaou 21 M 5'3 View Details
VI001644 Anajay 19 M 5'3 View Details
VI001645 Wallee 28 M 5'7 View Details
VI001646 Bandoo 25 M 5'2 View Details
VI001647 Amousou 29 M 5'7 View Details
VI001648 Amooloo 24 M 5'7 1/2 View Details
VI001649 Badonoo 27 M 5'5 View Details
VI001650 Zengena 19 M 5'4 1/2 View Details
VI001651 Fogbua 26 M 5'11 View Details
VI001652 Allee 25 M 5'10 View Details
VI001653 Maysa 28 M 5'4 View Details
VI001654 Wolumba 26 M 4'7 View Details
VI001655 Acoteea 23 M 5'2 1/2 View Details
VI001656 Burama 20 M 5'6 1/2 View Details
VI001657 Quassia 14 M 4'9 View Details
VI001658 Awussee 15 M 4'8 1/2 View Details
VI001659 Meru 14 M 4'8 View Details
VI001660 Cobana 14 M 4'7 View Details
VI001661 Mohammed Sala 14 M 4'6 View Details
VI001662 Dossa 15 M 4'10 View Details
VI001663 Cuffy 14 M 4'7 1/2 View Details
VI001664 Caou 14 M 4'7 1/2 View Details
VI001665 Bacu 26 M 5'6 View Details
VI001666 Quaco 21 M 5'6 1/2 View Details
VI001667 Agba 26 M 5'8 View Details
VI001668 Adam 12 Boy 4'4 View Details
VI001669 Cudjoe 13 B 4'0 3/4 View Details
VI001670 Qua 13 B 4'6 1/2 View Details
VI001671 Cudjoe 13 B 4'6 1/2 View Details
VI001672 Cudjoe 12 B 4'4 View Details
VI001673 Harry 10 B 4'2 1/2 View Details
VI001674 Cuffy 8 B 3'11 View Details
VI001675 Kaijcuree 10 B 4'2 View Details
VI001676 Cudjoe 10 B 4'4 1/2 View Details
VI001677 Abrama 26 Woman 5'4 View Details
VI001678 Awa 26 W 5'5 View Details
VI001679 Ashetoo 27 W 5'3 1/2 View Details
VI001680 Adama 25 W 4'1 View Details
VI001681 Amba 27 W 5'3 View Details
VI001682 Ambama 21 W 5'3 View Details
VI001683 Nasara 22 W 5'0 1/2 View Details
VI001684 Aba 25 W 5'1 1/2 View Details
VI001685 Amba 14 W 4'9 1/4 View Details
VI001686 Acussua 27 W 4'10 View Details
VI001687 Bogoburra 22 W 5'0 View Details
VI001688 Afuia 26 W 5'4 3/4 View Details
VI001689 Abasha 15 W 4'7 View Details
VI001690 Adasa 15 W 4'11 3/4 View Details
VI001691 Aishatoo 16 W 4'6 1/2 View Details
VI001692 Afuia 19 W 5'0 View Details
VI001693 Aqua 25 W 4'11 View Details
VI001694 Asheba 27 W 5'1 1/4 View Details
VI001695 Amba 22 W 5'0 1/2 View Details
VI001696 Calaba 26 W 5'4 1/4 View Details
VI001697 Amba 24 W 5'0 1/4 View Details
VI001698 Ambrama 14 W 4'7 3/4 View Details
VI001699 Amba 15 W 4'10 View Details
VI001700 Kai 15 W 4'11 View Details
VI001701 Aqua 15 W 4'10 View Details
VI001702 Mary 14 W 4'5 1/2 View Details
VI001703 Abanaba 12 G 4'3 1/2 View Details
VI001704 Acushoo 11 G 4'4 View Details
VI001705 Ajuba 9 G 4'2 View Details
VI001706 Amangcacha 9 G 4'0 3/4 View Details
VI001707 Diddee 8 G 4'0 View Details
List of Source(s)