Lucia (a) Albert

In 1810, 130 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-3833 occurred via the Court of Vice Admiralty, Freetown.

Case Details
UID LA-E-3833
Case Name Lucia (a) Albert
Year 1810
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Enslaved Total 129
Liberated Africans Total 130
Registered Total 130
Notes
Sources The National Archives, UK, CO 967/91, "List of Vessels adjudicated at the Court of Vice Admiralty of Sierra Leone having the number of slaves captured and emancipated," 3 Sep. 1809 - 31 Dec. 1825, large document (15 ft. long); SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 7584.
Cite as:

Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019

Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/

Event Details
UID LA-E-3833
Case Name Lucia (a) Albert
Departure from Africa
Date
Region Rivers of West Africa
Place Rio Pongo
Enslaved Total 129
Capture
Date 1810-08-29
Location
Navy Britain
Ship Tigris
Captain Robert Bones
Supporting Ships
Trial
Sentence Date 1810-09-17
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Date
Region Rivers of West Africa
Place Freetown
Liberated Africans 130
Registered 130
People Details
UI Name Age Sex Height (ft)
VI000663 Mamadee 28 M 5'6 View Details
VI000664 Balla 29 M 5'9 1/2 View Details
VI000665 Feminnee 26 M 5'10 View Details
VI000666 Samba 21 M 5'4 View Details
VI000667 Kacutta 25 M 5'3 1/4 View Details
VI000668 Kaiendee 21 M 5'5 View Details
VI000669 Bouchery 26 M 5'8 View Details
VI000670 Coley 22 M 5'6 View Details
VI000671 Mahadee 19 M 5'5 3/4 View Details
VI000672 Bara 23 M 5'6 View Details
VI000673 Nacoley 20 M 5'7 View Details
VI000674 Bara 21 M 5'4 View Details
VI000675 Nambo 22 M 5'5 1/2 View Details
VI000676 Bara 22 M 5'4 View Details
VI000677 Yemba 23 M 5'5 1/2 View Details
VI000678 Kawaleng 22 M 5'3 1/4 View Details
VI000679 Dullo 21 M 5'6 View Details
VI000680 Baree 24 M 5'7 View Details
VI000681 Bara 25 M 5'9 1/4 View Details
VI000682 Naseewang 25 M 5'6 1/2 View Details
VI000683 Baree 23 M 5'4 View Details
VI000684 Hereggu 24 M 5'6 View Details
VI000685 Yarro 30 M 5'6 View Details
VI000686 Bolong 23 M 5'5 View Details
VI000687 Queia 27 M 5'9 View Details
VI000688 Ulla Gidenso 23 M 5'4 View Details
VI000689 Brama 25 M 5'6 View Details
VI000690 Mousa 24 M 5'6 1/2 View Details
VI000691 Mansa 29 M 5'7 3/4 View Details
VI000692 Mamadee 31 M 5'10 1/4 View Details
VI000693 Bongama 36 M 5'10 View Details
VI000694 Fasulla 26 Man 5'7 1/4 View Details
VI000695 Fawanneia 25 M 5'7 1/2 View Details
VI000696 Bonnea 24 M 5'7 View Details
VI000697 Tendemusa 18 M 5'7 View Details
VI000698 Tom 27 M 5'6 View Details
VI000699 Fausaree 24 M 5'2 View Details
VI000700 Jegla 30 M 5'6 View Details
VI000701 Jazanee 23 M 5'9 View Details
VI000702 Kalee 15 M 5'1 View Details
VI000703 Fasouma 23 M 5'10 1/2 View Details
VI000704 Jama 20 M 5'5 View Details
VI000705 Tambo 16 M 5'5 View Details
VI000706 Dabe 38 M 5'6 View Details
VI000707 Samba 28 M 5'6 View Details
VI000708 Fabou 18 M 5'2 View Details
VI000709 Mamadee 25 M 5'1 1/2 View Details
VI000710 Currafa 10 M 5'3 View Details
VI000711 Saradie 15 M 4'10 1/2 View Details
VI000712 Samba 15 M 4'8 View Details
VI000713 Mulo 15 M 5'1 View Details
VI000714 Maca 14 M 4'9 View Details
VI000715 Balo 20 M 5'0 1/2 View Details
VI000716 Mula 15 M 4'11 View Details
VI000717 Kattee 14 M 4'10 1/2 View Details
VI000718 Mainsa 15 M 4'10 View Details
VI000719 Fâtâ 14 M 4'8 View Details
VI000720 Sorie 14 M 4'9 View Details
VI000721 Seaka 14 M 4'10 View Details
VI000722 Henry Wing 18 M 5'5 View Details
VI000723 Tennama 10 Boy 4'2 View Details
VI000724 Jeddo 11 B 4'4 View Details
VI000725 Maca 10 Boy 4'3 1/2 View Details
VI000726 Coombae 10 B 4'3 View Details
VI000727 Telay 9 B 3'11 View Details
VI000728 Fassellee 10 B 4'4 View Details
VI000729 Caley 11 B 4'7 View Details
VI000730 Sedekee 11 B 4'5 1/2 View Details
VI000731 Mermencan 9 B 4'4 View Details
VI000732 Baradee 9 B 4'2 View Details
VI000733 Quaseba 8 B 4'2 View Details
VI000734 Era 8 B 4'4 View Details
VI000735 Fala 10 B 4'0 View Details
VI000736 Cassia 7 B 4'1 1/2 View Details
VI000737 Cassia 9 B 4'4 View Details
VI000738 Era 10 B 4'6 View Details
VI000739 Saada 9 B 4'2 View Details
VI000740 Samba 9 B 4'2 View Details
VI000741 Timosanny 8 B 4'3 View Details
VI000742 Nyassamy 11 B 4'7 View Details
VI000743 Fasuma 9 B 4'2 View Details
VI000744 Tomara 10 B 4'7 1/2 View Details
VI000745 Era 7 B 4'0 View Details
VI000746 Sara 6 B 3'9 1/4 View Details
VI000747 Facaltee 9 B 4'2 View Details
VI000748 Fara 8 B 3'9 1/2 View Details
VI000749 Sara 8 B 3'10 1/2 View Details
VI000750 Allevelta 6 B 3'9 View Details
VI000751 Junto 7 B 4'1 View Details
VI000752 Tomaney 5 B 3'8 View Details
VI000753 Kabilla 6 B 3'9 View Details
VI000754 Bouchary 9 B 4'3 View Details
VI000755 Fatima 32 Woman 5'2 View Details
VI000756 Feniaara 35 W 5'6 View Details
VI000757 Mandama 16 W 5'3 3/4 View Details
VI000758 Sera 25 W 5'2 1/2 View Details
VI000759 Sera 26 W 5'0 View Details
VI000760 Fata 24 W 4'11 View Details
VI000761 Corta 20 W 5'5 View Details
VI000762 Fera 34 W 5'2 1/4 View Details
VI000763 F 24 W 5'0 View Details
VI000764 Fatima 24 W 5'2 1/4 View Details
VI000765 Tenna 22 W 4'10 View Details
VI000766 Mauntee 30 W 5'0 View Details
VI000767 Nancy 15 W 4'10 1/2 View Details
VI000768 Jamang 31 W 5'3 View Details
VI000769 Korlahee 25 W 5'4 View Details
VI000770 Cumeeda 15 W 5'2 View Details
VI000771 Wourie 14 W 4'11 View Details
VI000772 Maria 14 W 4'10 View Details
VI000773 Kater 8 G 4'1 View Details
VI000774 Wafaee 9 G 4'6 View Details
VI000775 Fatima 8 G 4'2 View Details
VI000776 Marne 7 G 4'0 View Details
VI000777 Saabater 8 G 4'3 View Details
VI000778 Coosieto 8 G [N/D] View Details
VI000779 Penda 8 G 4'4 View Details
VI000780 Fatima 10 G 4'3 View Details
VI000781 Coomba 10 G 4'6 View Details
VI000782 Coomba 9 G 4'2 View Details
VI000783 Satta 9 G 4'2 1/2 View Details
VI000784 Fatima 9 G 4'4 View Details
VI000785 Cookafo 9 G 4'4 View Details
VI000786 Tennay 8 G 4'2 1/2 View Details
VI000787 Couraanna 11 G 4'7 View Details
VI000788 Similly 10 G 4'4 View Details
VI000789 Sera 8 G 4'5 View Details
VI000790 Gabou 12 G 4'10 View Details
VI000791 Fanda 11 G 4'6 View Details
List of Source(s)