Dolores

In 1816, 249 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-3836 occurred via the Court of Vice Admiralty, Freetown.

Case Details
UID LA-E-3836
Case Name Dolores
Year 1816
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Enslaved Total 276
Liberated Africans Total 249
Registered Total 249
Notes
Sources The National Archives, UK, HCA 49/91/1, "Vessels Cargoes and Slaves Proceeded Against in the Court of Vice Admiralty at Sierra Leone," Jun. 1808 - Mar. 1817, f. 1-37; The National Archives, UK, CO 967/91, "List of Vessels adjudicated at the Court of Vice Admiralty of Sierra Leone having the number of slaves captured and emancipated," 3 Sep. 1809 - 31 Dec. 1825, large document (15 ft. long); SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 7589.
Cite as:

Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019

Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/

Event Details
UID LA-E-3836
Case Name Dolores
Departure from Africa
Date 1816-03-22
Region Eastern Bight
Place Unspecified
Enslaved Total 276
Capture
Date 1816-04-04
Location
Navy Britain
Ship Ferret
Captain James Stirling
Supporting Ships
Trial
Sentence Date 1816-05-13
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Date 1816-04-04
Region Rivers of West Africa
Place Freetown
Liberated Africans 249
Registered 249
People Details
UI Name Age Sex Height (ft)
VI012755 Ezol 25 Man 5'11 View Details
VI012756 Andero 24 M 5'9 View Details
VI012757 Watchco 19 M 5'8 1/2 View Details
VI012758 Ocurre 22 M 5'7 View Details
VI012759 Oginge 27 M 5'10 View Details
VI012760 Ezreka 25 M 5'10 View Details
VI012761 Inqua 25 M 5'8 View Details
VI012762 Tobe 24 M 5'9 View Details
VI012763 Aca 23 M 5'6 1/2 View Details
VI012764 Oreat 20 M 5'8 View Details
VI012765 Oron 24 M 5'8 1/2 View Details
VI012766 Arwah 20 M 5'7 View Details
VI012767 Enock 25 Man 5'7 1/2 View Details
VI012768 Itchabo 21 M 5'7 3/4 View Details
VI012769 Aquat 22 M 5'7 1/2 View Details
VI012770 Onoowa 20 M 5'6 1/4 View Details
VI012771 Bean 27 M 5'5 1/4 View Details
VI012772 Inco 25 M 5'6 1/4 View Details
VI012773 Adaa 24 M 5'5 View Details
VI012774 Diddia 25 M 5'7 View Details
VI012775 Amumba 26 M 5'5 View Details
VI012776 Okanga 24 M 5'5 View Details
VI012777 Oggroo 20 M 5'5 3/4 View Details
VI012778 Amadekee 25 M 5'5 View Details
VI012779 Wallae 20 M 5'4 View Details
VI012780 Addo 19 M 5'6 1/2 View Details
VI012781 Jewar 20 Man 5'4 View Details
VI012782 Melacha 21 M 5'5 View Details
VI012783 Wachaima 20 M 5'4 1/2 View Details
VI012784 Orooh 22 M 5'5 View Details
VI012785 Hochoo 20 M 5'6 1/2 View Details
VI012786 Linto 18 M 5'5 1/2 View Details
VI012787 Ocooree 20 M 5'4 View Details
VI012788 Mandejamaca 22 M 5'6 View Details
VI012789 Otta 24 M 5'4 1/2 View Details
VI012790 Ackuma 18 M 5'6 View Details
VI012791 Acoobedu 20 M 5'4 1/2 View Details
VI012792 Osserebee 20 M 5'4 1/2 View Details
VI012793 Bonogo 22 M 5'7 1/2 View Details
VI012794 Sarreba 18 M 5'5 View Details
VI012795 Eluga 19 M 5'4 View Details
VI012796 Acroonqua 18 Man 5'2 View Details
VI012797 Hogo 18 M 5'3 1/2 View Details
VI012798 Asworka 18 M 5'3 View Details
VI012799 Ophra 22 M 5'5 View Details
VI012800 Nequatshee 20 M 5'3 View Details
VI012801 Abochea 24 M 5'5 View Details
VI012802 Awaba 22 M 5'2 View Details
VI012803 Abonega 14 M 5'4 View Details
VI012804 Tazo 14 M 5'4 View Details
VI012805 Adjo 14 M 5'2 View Details
VI012806 Wakapan 14 M 5'2 1/2 View Details
VI012807 Watshuco 14 M 5'2 View Details
VI012808 Aquo 16 M 5'1 View Details
VI012809 Douro 16 M 5'1 1/2 View Details
VI012810 Ocraff 16 M 4'11 View Details
VI012811 Ossa 30 M 5'5 View Details
VI012812 Omalegee 28 Man 5'4 View Details
VI012813 Olaccu 29 M 5'3 View Details
VI012814 Obang 36 M 5'4 View Details
VI012815 Odubara 30 M 5'3 View Details
VI012816 Orra 30 M 5'2 1/2 View Details
VI012817 Ogoja 30 M 5'5 View Details
VI012818 Ocho 30 M 5'3 View Details
VI012819 Obea 32 M 5'5 View Details
VI012820 Onachacku 34 M 5'3 1/2 View Details
VI012821 Embola 28 M 5'3 View Details
VI012822 Oneganam 38 M 5'6 View Details
VI012823 Chee 31 M 5'7 View Details
VI012824 Ezacu 30 M 5'0 View Details
VI012825 Wabum 29 M 5'1 1/2 View Details
VI012826 Emagora 33 Man 5'5 1/2 View Details
VI012827 Angoma 29 M 5'4 View Details
VI012828 Ograck 40 M 5'0 1/2 View Details
VI012829 Ocalazee 35 M 5'0 1/2 View Details
VI012830 Newor 27 M 5'2 1/2 View Details
VI012831 Cazawar 26 M 5'1 1/2 View Details
VI012832 Ongda 27 M 5'5 View Details
VI012833 Oncalase 23 M 5'6 1/2 View Details
VI012834 Ovuwa 36 M 5'6 View Details
VI012835 Oplagee 29 M 5'3 View Details
VI012836 Madoweka 30 M 5'3 1/2 View Details
VI012837 Kalmara 25 M 5'3 View Details
VI012838 Madacang 22 M 5'1 1/2 View Details
VI012839 Ocraca 29 M 5'1 1/2 View Details
VI012840 Madong 39 M 5'3 View Details
VI012841 Ocaka 26 M 5'1 1/2 View Details
VI012842 Ocaya 30 M 5'3 View Details
VI012843 Egmawoolee 30 Man 5'3 View Details
VI012844 Eabacwar 34 M 5'3 View Details
VI012845 Lacowar 38 M 5'3 1/2 View Details
VI012846 Ozong 33 M 5'6 View Details
VI012847 Dumb 32 M 5'0 View Details
VI012848 Onang 34 M 5'5 View Details
VI012849 Orrong 33 M 5'2 View Details
VI012850 Amo 39 M 5'4 View Details
VI012851 Bachakala 25 M 4'4 3/4 View Details
VI012852 Ohaca 24 M 5'8 View Details
VI012853 Ogoqua 30 M 6' View Details
VI012854 Ogodama 29 M 5'4 View Details
VI012855 Ahefoo 26 M 5'8 1/2 View Details
VI012856 Endeamacca 30 M 5'5 View Details
VI012857 Onqua 29 M 5'2 1/2 View Details
VI012858 Ogee 28 M 5'4 View Details
VI012859 Acpala 25 M 5'1 1/2 View Details
VI012860 Wogam 30 Man 5'6 View Details
VI012861 Ahagatoo 30 M 5'8 View Details
VI012862 Bama 24 M 5'3 View Details
VI012863 Aduyala 23 M 4'11 1/2 View Details
VI012864 Amassaba 25 M 5'6 1/2 View Details
VI012865 Chinda 28 M 5'3 1/2 View Details
VI012866 Amachee 22 M 5'5 View Details
VI012867 Johnacum 25 M 5'2 1/2 View Details
VI012868 Batoo 15 M 4'10 View Details
VI012869 Enfon 15 M 4'10 View Details
VI012870 Entuba 15 M 4'10 3/4 View Details
VI012871 Enga 13 M 4'9 1/2 View Details
VI012872 Bemba 14 M 4'4 View Details
VI012873 Endee 15 M 4'6 View Details
VI012874 Enda 14 M 4'6 1/2 View Details
VI012875 Endoomba 15 M 4'4 View Details
VI012876 Enfoon 16 M 5'1 View Details
VI012877 Accaie 14 M 4'9 View Details
VI012878 Assua 15 Man 4'9 1/2 View Details
VI012879 Docata 14 M 4'8 View Details
VI012880 Ingang 14 M 4'5 View Details
VI012881 Atam 14 M 4'5 View Details
VI012882 Cumbah 15 M 4'9 1/2 View Details
VI012883 Indoco 14 M 4'7 View Details
VI012884 Insam 14 M 4'6 View Details
VI012885 Issua 16 M 4'9 View Details
VI012886 Enacco 15 M 4'6 View Details
VI012887 Lain 14 M 4'6 View Details
VI012888 Inqua 14 M 4'6 View Details
VI012889 Indam 14 M 4'5 View Details
VI012890 Issan 14 M 4'6 View Details
VI012891 Obzee 15 M 4'6 View Details
VI012892 Incam 14 M 4'7 View Details
VI012893 Motacco 15 M 4'8 View Details
VI012894 Indecca 14 Man 4'11 View Details
VI012895 Yam 15 M 4'10 View Details
VI012896 Issua 14 M 4'8 View Details
VI012897 Sinnah 15 M 4'8 View Details
VI012898 Encon 14 M 4'1 1/2 View Details
VI012899 Ozowewa 15 M 4'11 1/2 View Details
VI012900 Owamanee 22 M 5'4 View Details
VI012901 Ochuca 12 Boy 3'9 View Details
VI012902 Onoo 11 B 3'10 View Details
VI012903 Ewa 11 B 4'0 View Details
VI012904 Occoo 12 B 4'0 View Details
VI012905 Ogwoo 13 B 4'2 View Details
VI012906 Aganto 10 B 4'0 View Details
VI012907 Orra 10 B 4' View Details
VI012908 Onena 12 B 4'3 View Details
VI012909 Acumadea 13 B 4'9 View Details
VI012910 Moeya 9 B 4'0 View Details
VI012911 Majoba 8 B 3'7 View Details
VI012912 Emalachela 12 B 4'2 View Details
VI012913 Ahanee 8 B 3'9 1/2 View Details
VI012914 Enqua 13 Boy 4'4 View Details
VI012915 Assua 13 B 4'5 1/2 View Details
VI012916 Achoo 13 B 4'2 1/2 View Details
VI012917 Poopa 12 B 3'9 View Details
VI012918 Ecanho 13 B 4'4 View Details
VI012919 Alico 12 B 4'9 View Details
VI012920 Alibona 11 B 5'0 1/2 View Details
VI012921 Aboyna 11 B 4'7 View Details
VI012922 Nooka 10 B 4'6 View Details
VI012923 Jack 12 B 4'7 3/4 View Details
VI012924 Ocan 12 B 4'8 1/2 View Details
VI012925 Abryna 11 B 4'8 View Details
VI012926 Ayamay 12 B 4'9 1/2 View Details
VI012927 Oleaculama 25 Woman 4'8 View Details
VI012928 Entuba 25 W 4'8 View Details
VI012929 Awousa 24 W 5'1 View Details
VI012930 Abechee 28 W 5'2 1/2 View Details
VI012931 Mosuka 24 W 5'5 3/4 View Details
VI012932 Akawoora 28 W 4'7 3/4 View Details
VI012933 Ague 24 {..} {...} View Details
VI012934 Agboo 29 Woman 4'11 1/2 View Details
VI012935 Wobaccoo 27 W 5'1 1/2 View Details
VI012936 Echee 29 W 5'0 View Details
VI012937 Enchocoo 25 W 5'1 1/2 View Details
VI012938 Coola 24 W 5'1 View Details
VI012939 Baffu 24 W 5'0 1/2 View Details
VI012940 Abechee 25 W 5'2 1/2 View Details
VI012941 Chinda 26 W 5'1 View Details
VI012942 Bougou 24 W 4'10 1/2 View Details
VI012943 Ewaika 20 W 4'10 1/2 View Details
VI012944 Otoba 22 W 5'2 View Details
VI012945 Abecha 19 W 5'0 View Details
VI012946 Uchawafee 19 W 4'11 View Details
VI012947 Ada 20 W 5'1 1/2 View Details
VI012948 Abech 16 W 4'8 1/2 View Details
VI012949 Embolee 22 W 5'1 View Details
VI012950 Dumaga 24 W 4'1 1/2 View Details
VI012951 Anaroo 26 Woman 5'0 View Details
VI012952 Allegba 26 W 4'9 View Details
VI012953 Cassa 29 W 5'1 1/2 View Details
VI012954 Anachee 18 W 4'10 1/2 View Details
VI012955 Ansheya 30 W 5'1 View Details
VI012956 Ansumee 19 W 5'2 1/2 View Details
VI012957 Agoona 31 W 5'4 View Details
VI012958 Aleema 30 W 5'1 1/2 View Details
VI012959 Woolawa 20 W 4'9 View Details
VI012960 Ada 20 W 5'3 1/2 View Details
VI012961 Obugo 17 W 4'10 View Details
VI012962 Andeam 17 W 4'9 View Details
VI012963 Anamaca 15 W 4'7 View Details
VI012964 Agum 30 W 4'11 View Details
VI012965 Camlega 28 W 4'11 View Details
VI012966 Wooleawa 29 W 4'11 1/2 View Details
VI012967 Mowanee 25 W 4'7 View Details
VI012968 Ada 19 Woman 4'10 1/2 View Details
VI012969 Chee 19 W 4'10 View Details
VI012970 Anacha 16 W 4'8 View Details
VI012971 Eluama 18 W 4'6 View Details
VI012972 Ozwina 25 W 4'9 1/2 View Details
VI012973 Abannee 18 W 4'8 1/2 View Details
VI012974 Ingua 25 W 5'3 View Details
VI012975 Obae 19 W 4'10 View Details
VI012976 Enguwa 25 W 5'2 1/2 View Details
VI012977 Wayama 18 W 4'8 1/2 View Details
VI012978 Mogumbakey 15 W 4'7 View Details
VI012979 Adda 14 W 4'6 View Details
VI012980 Matchu 14 W 4'11 View Details
VI012981 Ochana 14 W 4'11 View Details
VI012982 Ocau 14 W 4'6 View Details
VI012983 Alaba 14 W 4'4 View Details
VI012984 Agoolo 14 W 4'3 View Details
VI012985 Guama 15 W 4'8 View Details
VI012986 Odum 14 Woman 4'3 View Details
VI012987 Obaggee 15 W 4'7 View Details
VI012988 Elaboo 14 W 4'8 View Details
VI012989 Mammadabo 13 Girl 4'7 View Details
VI012990 Onnoon 12 G 4'3 View Details
VI012991 Mafu 11 G 3'11 View Details
VI012992 Anagumo 13 G 4'2 View Details
VI012993 Ongoo 13 G 4'3 View Details
VI012994 Muevea 12 G 4' View Details
VI012995 Wayaaza 13 G 4'1 View Details
VI012996 Acom 13 G 4'7 View Details
VI012997 Onaha 12 G 4'5 View Details
VI012998 Bowa 13 G 4'9 View Details
VI012999 Gacoola 12 G 4'4 View Details
VI013000 Momoca 13 G 4'4 View Details
VI013001 Ocha 13 G 4'4 View Details
VI013002 Acaboo 11 G 4'0 View Details
VI013003 Andawa 12 G 4'0 View Details
List of Source(s)