Floridana

In 1810, 47 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-3857 occurred via the Court of Vice Admiralty, Freetown.

Case Details
UID LA-E-3857
Case Name Floridana
Year 1810
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Enslaved Total 54
Liberated Africans Total 47
Registered Total 47
Notes
Sources The National Archives, UK, HCA 49/91/1, "Vessels Cargoes and Slaves Proceeded Against in the Court of Vice Admiralty at Sierra Leone," Jun. 1808 - Mar. 1817, f. 1-37; The National Archives, UK, CO 967/91, "List of Vessels adjudicated at the Court of Vice Admiralty of Sierra Leone having the number of slaves captured and emancipated," 3 Sep. 1809 - 31 Dec. 1825, large document (15 ft. long); SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 7634.
Cite as:

Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019

Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/

Event Details
UID LA-E-3857
Case Name Floridana
Departure from Africa
Date
Region Western Savanna
Place Gorée
Enslaved Total 54
Capture
Date 1810-06-22
Location Gorée
Navy Britain
Ship
Captain Charles Maxwell
Supporting Ships
Trial
Sentence Date 1810-08-02
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Date
Region Rivers of West Africa
Place Freetown
Liberated Africans 47
Registered 47
People Details
UI Name Age Sex Height (ft)
VI000818 Cunuma 29 M 5'7 View Details
VI000819 Serebah 25 M 5'10 View Details
VI000820 Demba 23 M 5'0 1/4 View Details
VI000821 Brahema 30 M 5'9 View Details
VI000822 Bonaparte 18 M 5'4 1/2 View Details
VI000823 Yarra 19 M 5'4 1/2 View Details
VI000824 Beahama 20 M 5'4 1/2 View Details
VI000825 Maysowoodee 19 M 5'4 View Details
VI000826 Alimamee 25 M 5'7 View Details
VI000827 Tamba 19 M 5'4 3/4 View Details
VI000828 Manja 21 M 5'9 View Details
VI000829 Baca 25 M 5'9 View Details
VI000830 Bunja 19 M 5'5 3/4 View Details
VI000831 Beanta 22 M 5'5 View Details
VI000832 Saaboo 26 M 5'4 View Details
VI000833 Yangatt 20 M 5'11 View Details
VI000834 Georgeea 19 M 5'4 View Details
VI000835 Gheerant 25 M 5'5 1/2 View Details
VI000836 Sagour 26 M 5'7 View Details
VI000837 Saabiggee 21 M 5'4 View Details
VI000838 Yuconjai 25 M 5'8 View Details
VI000839 Majob 19 M 4'3 3/4 View Details
VI000840 Mangunay 26 M 5'11 View Details
VI000841 Macoomba 26 M 5'9 1/4 View Details
VI000842 Casar 23 M 5'4 3/4 View Details
VI000843 Mallal 22 M 5'5 View Details
VI000844 Jam 26 M 5'6 1/2 View Details
VI000845 Demba 25 M 4'9 View Details
VI000846 Sumba M No Entry View Details
VI000847 Aljima 24 M 5'0 View Details
VI000848 Jack 11 B 4'6 1/2 View Details
VI000849 Tamba 8 B 3'10 View Details
VI000850 Saabo 7 B 3'8 View Details
VI000851 Bonaparte 5 B 3'5 3/4 View Details
VI000852 Tamba 9 B 4'2 1/4 View Details
VI000853 Embas 29 W 5'1 View Details
VI000854 Anta 19 W 4'9 View Details
VI000855 Sera 25 W 4'11 View Details
VI000856 Bamsensang 17 W 5'1 View Details
VI000857 Bassane 9 G 4'2 1/4 View Details
VI000858 Penda 6 G 3'7 3/4 View Details
VI000859 Soontoo 7 G 4'1 View Details
VI000860 Sera 8 G 3'11 View Details
VI000861 Gheeto 8 G 4'1 1/2 View Details
VI000862 Seraingo 10 G 4'8 View Details
VI000863 Sacco 7 G 4'1 View Details
VI000864 Senegal G No Entry View Details
List of Source(s)