Bom Jesus

In 1813, 47 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-3864 occurred via the Court of Vice Admiralty, Freetown.

Case Details
UID LA-E-3864
Case Name Bom Jesus
Year 1813
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Enslaved Total 57
Liberated Africans Total 47
Registered Total 47
Notes
Sources The National Archives, UK, CO 967/91, "List of Vessels adjudicated at the Court of Vice Admiralty of Sierra Leone having the number of slaves captured and emancipated," 3 Sep. 1809 - 31 Dec. 1825, large document (15 ft. long); SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 7648.
Cite as:

Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019

Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/

Event Details
UID LA-E-3864
Case Name Bom Jesus
Departure from Africa
Date 1813-09-18
Region Eastern Bight
Place Gabon Estuary
Enslaved Total 57
Capture
Date 1813-09-18
Location River Gaboon
Navy Britain
Ship Favourite
Captain John Maxwell
Supporting Ships
Trial
Sentence Date 1813-11-01
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Date
Region Rivers of West Africa
Place Freetown
Liberated Africans 47
Registered 47
People Details
UI Name Age Sex Height (ft)
VI006214 Bongua 25 Man 5'5 1/2 View Details
VI006215 Gaici 24 M 5'5 1/2 View Details
VI006216 Kama 25 M 5'4 1/4 View Details
VI006217 Sombabuam 26 M 5'2 1/2 View Details
VI006218 Shama 22 M 5'2 View Details
VI006219 Mandocha 28 M 5'5 View Details
VI006220 Ago 23 M 4'11 3/4 View Details
VI006221 Samboy 25 M 5'7 View Details
VI006222 Logo 35 M 5'5 View Details
VI006223 Boanga 28 M 4'10 1/2 View Details
VI006224 Arogua 27 M 5'4 1/2 View Details
VI006225 Cambay 28 M 5'4 1/2 View Details
VI006226 Boomba 16 M 4'7 1/2 View Details
VI006227 Bodefo 26 M 5'4 View Details
VI006228 Mondoomy 35 M 5' View Details
VI006229 Maquah 26 M 4'11 1/2 View Details
VI006230 Bollee 36 M 5'2 1/2 View Details
VI006231 Masanga 22 Man 4'8 View Details
VI006232 Cela 13 Boy 4'10 View Details
VI006233 Beanda 10 B 4'6 View Details
VI006234 John 9 B 4'1 View Details
VI006235 Soongua 9 B 4'1 View Details
VI006236 Kaenghee 10 B 4'4 1/2 View Details
VI006237 Moine 6 B 3'8 View Details
VI006238 Timothy 3 B 3'2 View Details
VI006239 Mangheea 14 B 4'9 3/4 View Details
VI006240 Bekah 8 B 4'2 View Details
VI006241 John Doe 7 B 4'0 View Details
VI006242 Ongomboo 5 B 3'8 View Details
VI006243 Nemcanda 4 B 3'7 View Details
VI006244 Koroay 35 Woman 5'3 View Details
VI006245 Debubby 19 W 4'10 View Details
VI006246 Zoombay 23 W 5' View Details
VI006247 Lashee 29 W 5'2 View Details
VI006248 Gheenam a numboree 25 Woman 5' View Details
VI006249 Oduka 15 W 4'8 View Details
VI006250 Bombay 14 W View Details
VI006251 Goomba 9 Girl 4'8 View Details
VI006252 Mesenauaka 12 G 4'6 1/2 View Details
VI006253 Masyintay 10 G 4'5 View Details
VI006254 Ayontay 9 G 4'3 1/2 View Details
VI006255 Manaywaitay 9 G 4'4 View Details
VI006256 Sanga 5 G 4' View Details
VI006257 Yemba 5 G 4' View Details
VI006258 Yelakeea 5 G 4' View Details
VI006259 Embullia 5 G 4' View Details
VI006260 Bonga Dewin 3 G 3'4 View Details
List of Source(s)