Unspecified

In 1812, 17 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-4 occurred via the Court of Vice Admiralty, Freetown.

Case Details
UID LA-E-4
Case Name Unspecified
Year 1812
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Enslaved Total 19
Liberated Africans Total 17
Registered Total 17
Notes
Sources Sierra Leone Public Archive, Liberated Africans Register, #2214 - 2352; "African Names Database," in SlaveVoyages, https://www.slavevoyages.org/past/database/african-origins (accessed 2021).
Cite as:

Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019

Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/

Event Details
UID LA-E-4
Case Name Unspecified
Departure from Africa
Date
Region Forests of West Africa
Place Cape Lahou
Enslaved Total 19
Capture
Date
Location
Navy Britain
Ship
Captain
Supporting Ships
Trial
Sentence Date 1812-12-20
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Date
Region Rivers of West Africa
Place Freetown
Liberated Africans 17
Registered 17
People Details
UI Name Age Sex Height (ft)
VI003174 Padro 20 M 5'6 View Details
VI003175 Anthonie 25 M 5'4 1/2 View Details
VI003176 Andu 22 M 5'7 View Details
VI003177 Maddu 30 M 5'7 1/2 View Details
VI003178 Maddu 26 M 5'4 View Details
VI003179 Bacu 25 M 5'4 View Details
VI003180 Awdeka 28 M 5'8 1/2 View Details
VI003181 Awaka 24 M 5'5 View Details
VI003182 Jee 22 M 5'1 View Details
VI003183 Adju 22 M 5'6 1/2 View Details
VI003184 Aculay 23 M 5'3 View Details
VI003185 Bomee 29 M 5'4 View Details
VI003186 Coota 30 M 5'3 View Details
VI003187 Colong 21 M 5'7 View Details
VI003188 Abubaca 27 M 5'4 View Details
VI003189 Doudou 29 M 5'4 1/2 View Details
VI003190 Alladelkes 40 M 5'4 View Details
VI003191 Alanou 22 M 5'3 3/4 View Details
VI003192 Yarramanu 24 M 5'3 1/2 View Details
VI003193 Andu 21 M 5'7 View Details
VI003194 Darway 25 M 5'5 View Details
VI003195 Gemamang 23 M 5'8 View Details
VI003196 Dangarsee 25 M 5'7 View Details
VI003197 Abdu 29 M 5'9 View Details
VI003198 Miakee 20 M 5'6 View Details
VI003199 Ogu 23 M 5'7 View Details
VI003200 Caburu 29 M 5'6 View Details
VI003201 Boru 35 M 5'3 View Details
VI003202 Madday 35 M 5'8 View Details
VI003203 Abuchatzee 34 M 5'1 View Details
VI003204 Curinu 29 M 5'5 View Details
VI003205 Ali 30 M 5'7 View Details
VI003206 Modu 25 M 5'7 View Details
VI003207 Aveco 17 M 5'3 View Details
VI003208 Madu 35 M 5'6 View Details
VI003209 Ali 22 M 5'8 View Details
VI003210 Hamadu 26 M 5'5 View Details
VI003211 Hamadu 24 M 5'5 View Details
VI003212 Ali 24 M 5'5 View Details
VI003213 Modu 27 M 5'8 View Details
VI003214 Ali 20 M 5'10 1/2 View Details
VI003215 Buchary 33 M 5'8 View Details
VI003216 Ansamanee 34 M 5'4 View Details
VI003217 Ali 34 M 5'10 1/2 View Details
VI003218 Juan 32 M 5'5 View Details
VI003219 Mayagee 26 M 5'3 View Details
VI003220 Sambe 28 M 5'6 View Details
VI003221 Sambo 25 M 5'8 View Details
VI003222 Jillu 28 M 5'8 1/2 View Details
VI003223 Amadoo 34 M 5'4 1/2 View Details
VI003224 Awoodoo 30 M 5'6 View Details
VI003225 Chatuloo 30 M 5'6 View Details
VI003226 Chpaluloo 29 M 5'2 View Details
VI003227 Ali 21 M 5'4 View Details
VI003228 Mamman 14 M 5'5 View Details
VI003229 Mamman 18 M 5'1 1/2 View Details
VI003230 Belalloo 18 M 5'6 View Details
VI003231 Tagba 24 M 5'8 View Details
VI003232 Assoumang 26 M 5'3 1/2 View Details
VI003233 28 M 5'7 View Details
VI003234 Quassia 26 M 5'5 View Details
VI003235 Shooba 28 M 5'7 1/2 View Details
VI003236 Umara 27 M 5'4 View Details
VI003237 Gompaima 23 M 5'7 View Details
VI003238 Mamadee 24 M 5'7 1/2 View Details
VI003239 Booba 30 M 5'4 1/2 View Details
VI003240 Kusalloma 17 M 5'1 1/2 View Details
VI003241 Hamadoo 38 M 5'6 View Details
VI003242 Gulangbo 23 M 5'2 View Details
VI003243 Cudjoe 20 M 5'4 View Details
VI003244 Mamman 17 M 5'2 View Details
VI003245 Hamadu 16 M 5'3 View Details
VI003246 Tagba 15 M 5'1 View Details
VI003247 Mudu 16 M 5'0 View Details
VI003248 Odanu 15 M 4'11 View Details
VI003249 Adasso 15 M 4'11 1/2 View Details
VI003250 Dooa 14 M 4'10 1/2 View Details
VI003251 Cassalla 14 M 4'8 View Details
VI003252 Joaquim 30 M 5'6 1/2 View Details
VI003253 [N/D] [N/D] View Details
VI003254 Galoo 12 B 4'9 3/4 View Details
VI003255 Madegana 11 B 4'7 View Details
VI003256 Mamman 9 B 4'6 1/2 View Details
VI003257 Abaloo 13 B 4'8 View Details
VI003258 Barafa 10 B 4'7 1/2 View Details
VI003259 Madu 9 B 4'6 1/4 View Details
VI003260 Awoodu 8 B 4'3 1/2 View Details
VI003261 Ocho 8 B 4'3 3/4 View Details
VI003262 Mogba 7 B 4'2 3'4 View Details
VI003263 Meaha 6 B 4'1 1/2 View Details
VI003264 Sogbue 7 B [N/D] View Details
VI003265 Massi 23 W 5'1 View Details
VI003266 Maduna 26 W 5'7 View Details
VI003267 Aisheto 20 W 5'4 View Details
VI003268 Galoo 26 W 5'7 1/4 View Details
VI003269 Essebee 20 W 4'10 View Details
VI003270 Dyaro 30 W 5'1 View Details
VI003271 Panta 19 W 5'3 1/2 View Details
VI003272 Ai-etee 28 W 5'0 View Details
VI003273 Fatima 28 W 5'2 View Details
VI003274 Outa 23 W 5'0 View Details
VI003275 Gallasumee 19 W 5'1 View Details
VI003276 Arewo 25 W 5'2 View Details
VI003277 Aful 15 W 4'11 View Details
VI003278 Abada 24 W 5'3 View Details
VI003279 Shapoo 25 W 4'9 1/2 View Details
VI003280 Burnoo 27 W 5'0 View Details
VI003281 Assibu 22 W 5'7 3/4 View Details
VI003282 Aulegauca 16 W 4'11 1/2 View Details
VI003283 Ata 30 W 5'3 View Details
VI003284 Masango 29 W 5'4 View Details
VI003285 Nessee 26 W 5'3 View Details
VI003286 Mayna 26 W 5'2 View Details
VI003287 Abo 14 G 4'7 1/2 View Details
VI003288 Nutura 14 G 4'9 3/4 View Details
VI003289 Jinnafre 7 G [N/D] View Details
VI003290 Bento 26 M 5'9 View Details
VI003291 Damaang 23 M 5'7 1/2 View Details
VI003292 Manuel 29 M 5'6 1/2 View Details
VI003293 Anthonie 29 M 5'4 View Details
VI003294 15 M 5'1 View Details
VI003295 Benedicte 25 M 5'6 1/2 View Details
VI003296 Ferdenando 34 M 5'0 1/2 View Details
VI003297 Domingo 25 M 5'7 View Details
VI003298 Joseph 24 M 5'3 1/2 View Details
VI003299 Lewis 19 M 5'0 View Details
VI003300 Joseph 23 M 5'0 View Details
VI003301 Sallee 22 M 5'2 View Details
VI003302 Mamma 25 M 5'6 View Details
VI003303 Oontacoong 28 M 5'4 1/2 View Details
VI003304 Meenasara 19 M 5'8 1/2 View Details
VI003305 Tassoo 20 M 5'2 View Details
VI003306 Agai 21 M 5'2 View Details
VI003307 Dabossay 10 B 5'1 View Details
VI003308 Acucu 23 W 4'11 View Details
VI003309 Aisheto 24 W 5'4 View Details
VI003310 Medichee 26 W 4'11 1/2 View Details
VI003311 Ayeena 25 W 5'2 View Details
VI003312 Mariama 20 W 4'11 View Details
List of Source(s)